MANUFACTURING FACILITIES / PRODUCTION MACHINES INSTALLED
SL.NO. | NAME OF THE MACHINE | CAPACITY |
1. | Hydraulic Press | 80 Ton |
2. | Hydraulic Press | 50 Ton |
3. | Hydraulic Press | 10 Ton |
4. | Power Press – Mechanical | 50 Ton |
5. | Power Press – Mechanical | 30 Ton |
6. | Power Press – Mechanical | 10 Ton |
7. | Power Press – Mechanical | 5 Ton |
8. | Power Press – Mechanical | 1 Ton |
9. | Hand Fly press | No.10 |
10. | Hand Fly Press | No.1 |
11. | Guillotine Shearing Machine | 4 th.X 1600 w. |
12. | Foot Shearing Machine | 0.6 th.X 400 w. |
13. | Rolling Machine | 1.6 th X 400 w. |
14. | Drilling Machine – radial | ¾” dia |
15. | Drilling Machine – geared | ¾” dia |
16. | Bench grinding | 8” dia wheel |
17. | Belt grinder – Vertical | 50 mm wide |
18. | Belt grinder – Horizontal | 100 mm wide |
19. | Automatic tapping attachment | ½” dia |
20. | Spot Welding Machine with pneumatic & Electronic Control | 3mm + 3mm |
21. | Electric welding machine | Conventional |
22. | Compressor with spray gun | 1 HP |
TOOL MAKING & MAINTENANCE MACHINES
1. | Lathe machine | 4 ½” x 12” swing |
2. | Shaping machine | 12” stroke |
3. | Milling machine – vertical | 200 x 500 |
4. | Surface grinding machine | 200 x 500 |
5. | Die filing machine | 2” stroke |
INSPECTION FACILITIES
General precision equipments such as Verniers, Micrometer, Dial gauges, Height gauges. Profile projector, Hardness tester, Surface plate, etc.